9.9HP Outboard Engine: Key Factors to Consider Before Buying
Selecting the right engine affects a boat’s performance, convenience, and safety. For small-vessel owners, the 9.9HP Outboard Engine remains...
Contact Us
| PERFORMANCE | |
| Max. prop shaft output | 18.4 kW / 25 HP |
| Full throttle operating range | 4500 ~ 5500 rpm |
| Idling speed | 750 ± 50 rpm |
| Fuel consumption | 13 L/h@5500 rpm |
| ENGINE | |
| Engine type | 2-Stroke, In-line 2 |
| Displacement | 496 cc |
| Bore × Stroke | 72.0 × 61.0 mm |
| Fuel induction system | 1 carburetor |
| Fuel tank | External, 24 L |
| Lubrication system | Pre-mixed fuel and oil (50 : 1) |
| Ignition system | CDI |
| Spark Plug | NGK B7HS-10 |
| Engine Start | Manual / Electric Start |
| Alternator | 6A, 80 W |
| Cooling system | Raw-water, thermostatically controlled |
| Propeller spec | 3-9 7/8'' x 11'' |
| BRACKET / DRIVE | |
| Steering | Tiller Handle |
| Steering Angle (maximum) | 45°from center, left and right |
| Trim Control System | Manual Tilt |
| Gear shift | F-N-R |
| Gear ratio | 2.08 (27/13) |
| Gear oil | 0.25 L |
| Engine transom height (Shaft length) | S: 440mm (17.3") / L: 570mm (22.4'') |
| Boat transom height | S: 380 mm / L: 510 mm |
| Net weight | S: 53 kg / L: 55 kg |
| PACKAGE | |
| Gross weight | S: 63 kg / L: 65 kg |
| Package size | S: 135.73.48 cm / L: 145.73.48 cm |
Selecting the right engine affects a boat’s performance, convenience, and safety. For small-vessel owners, the 9.9HP Outboard Engine remains...
Installing and transporting an outboard engine should feel manageable, especially for boat owners who frequently attach or remove their engi...
Selecting the appropriate engine for a small vessel requires careful consideration of power, weight, usage habits, and environmental conditi...