Lao Gen Outboard Engines Debut at 2025 Guangzhou Procurement Fair
LAUGEN Outboard Motors, a professional manufacturer of high-quality marine propulsion systems, will be exhibiting at the 5th Guangzhou Inter...
Contact Us
| PERFORMANCE | |
| Max. prop shaft output | 29.4 kW / 40 HP |
| Full throttle operating range | 4500 ~ 5500 rpm |
| Idling speed | 750 ± 50 rpm |
| Fuel consumption | 20 L/h@5500 rpm |
| ENGINE | |
| Engine type | 2-Stroke, In-line 2 |
| Displacement | 703 cc |
| Bore × Stroke | 80.0 × 70.0 mm |
| Fuel induction system | 1 carburetor |
| Fuel tank | External, 24 L |
| Lubrication system | Pre-mixed fuel and oil (50 : 1) |
| Ignition system | CDI |
| Spark Plug | NGK B7HS-10 |
| Engine Start | Manual / Electric Start |
| Alternator | 6A, 80 W |
| Cooling system | Raw-water, thermostatically controlled |
| Propeller spec | 3-11 1/8'' x 13'' |
| BRACKET / DRIVE | |
| Steering | Tiller Handle |
| Steering Angle (maximum) | 45°from center, left and right |
| Trim Control System | Manual Tilt |
| Gear shift | F-N-R |
| Gear ratio | 2.00 (26/13) |
| Gear oil | 0.43 L |
| Engine transom height (Shaft length) | L: 550mm (21.7'') |
| Boat transom height | L: 500 mm |
| Net weight | L: 79 kg |
| PACKAGE | |
| Gross weight | L: 100 kg |
| Package size | L: 150.86.48 cm |
LAUGEN Outboard Motors, a professional manufacturer of high-quality marine propulsion systems, will be exhibiting at the 5th Guangzhou Inter...
Purchasing a 40HP outboard engine is a significant decision that extends beyond a simple transaction. It is the beginning of a long-term rel...
Looking Beyond the Initial Figure The price displayed on a new 40HP Outboard Engine is a clear and known quantity. However, this initial inv...