9.9HP Outboard Engine: Key Factors to Consider Before Buying
Selecting the right engine affects a boat’s performance, convenience, and safety. For small-vessel owners, the 9.9HP Outboard Engine remains...
Contact Us
| PERFORMANCE | |
| Max. prop shaft output | 44.1 kW / 60 HP |
| Full throttle operating range | 4500 ~ 5500 rpm |
| Idling speed | 750 ± 50 rpm |
| Fuel consumption | 18.9 L/h@5000 rpm |
| ENGINE | |
| Engine type | 4-Stroke, In-line 3 |
| Displacement | 996 cc |
| Bore × Stroke | 65.0 × 75.0 mm |
| Fuel induction system | 1 carburetor |
| Fuel tank | External, 24 L |
| Ignition system | EFI |
| Spark Plug | NGK BR6HS-10 |
| Engine Start | Electric Start |
| Alternator | 7A, 80 W |
| Cooling system | Raw-water, thermostatically controlled |
| Propeller spec | 3-11 1/8''x13'' -G |
| BRACKET / DRIVE | |
| Steering | Tiller Handle |
| Steering Angle (maximum) | 45°from center, left and right |
| Trim Control System | Power Trim & Tilt |
| Gear shift | F-N-R |
| Gear ratio | 1.85 (24/13) |
| Gear oil | 0.25 L |
| Engine transom height (Shaft length) | L: 527mm (20.7'') |
| Boat transom height | L: 510 mm |
| Net weight | L: 115 kg |
| PACKAGE | |
| Gross weight | L: 155 kg |
| Package size | L: 162*53*90 cm |
Selecting the right engine affects a boat’s performance, convenience, and safety. For small-vessel owners, the 9.9HP Outboard Engine remains...
Installing and transporting an outboard engine should feel manageable, especially for boat owners who frequently attach or remove their engi...
Selecting the appropriate engine for a small vessel requires careful consideration of power, weight, usage habits, and environmental conditi...