Laogen Intelligent Manufacturing, See You in Shanghai!
The 29th China International Boat Show (CIBS) (Shanghai) Location: Shanghai World Expo Exhibition & Convention Center · Booth No.: H1K28...
Contact Us
| PERFORMANCE | |
| Max. prop shaft output | 7.3 kW / 9.9 HP |
| Full throttle operating range | 4500 ~ 5500 rpm |
| Idling speed | 750 ± 50 rpm |
| Fuel consumption | 7.9 L/h@5500 rpm |
| ENGINE | |
| Engine type | 2-Stroke, In-line 2 |
| Displacement | 246 cc |
| Bore × Stroke | 56.0 × 50.0 mm |
| Fuel induction system | 1 carburetor |
| Fuel tank | External, 24 L |
| Lubrication system | Pre-mixed fuel and oil (50 : 1) |
| Ignition system | CDI |
| Spark Plug | NGK B7HS-10 |
| Engine Start | Manual / Electric Start |
| Alternator | 6A, 80 W |
| Cooling system | Raw-water, thermostatically controlled |
| Propeller spec | 3-9 1/4'' x 9'' |
| BRACKET / DRIVE | |
| Steering | Tiller Handle |
| Steering Angle (maximum) | 45°from center, left and right |
| Trim Control System | Manual Tilt |
| Gear shift | F-N-R |
| Gear ratio | 2.08 (27/13) |
| Gear oil | 0.25 L |
| Engine transom height (Shaft length) | S: 440mm (17.3") / L: 570mm (22.4'') |
| Boat transom height | S: 380 mm / L: 510 mm |
| Net weight | S: 38.5 kg / L: 40 kg |
| PACKAGE | |
| Gross weight | S: 48 kg / L: 50 kg |
| Package size | S: 115.65.39 cm / L: 127.65.39 cm |
The 29th China International Boat Show (CIBS) (Shanghai) Location: Shanghai World Expo Exhibition & Convention Center · Booth No.: H1K28...
2 Stroke Outboard Motor demand continues to attract attention from small boat owners who value lightweight construction, responsive throttle...
When boat owners evaluate propulsion systems, the discussion often centers on understanding how different engine designs fit practical usage...