China Laogen Outboard Engines Achieve Icr And Eu-Test Certificates
ICR-CONFORMITY VERIFIEDNo.: ICR/VC/HM250697 EU-TESTNo.: TD39602401 China Laogen Outboard Engine / MotorCongratulations to obtaining the cert...
PERFORMANCE | |
Max. prop shaft output | 13.2 kW / 18 HP |
Full throttle operating range | 4000 ~ 4500 rpm |
Idling speed | 900 ± 50 rpm |
Fuel consumption | 7.3 L/h@5000 rpm |
ENGINE | |
Engine type | 2-Stroke, In-line 2 |
Displacement | 246 cc |
Bore × Stroke | 56.0 × 50.0 mm |
Fuel induction system | 1 carburetor |
Fuel tank | External, 24 L |
Lubrication system | Pre-mixed fuel and oil (50 : 1) |
Ignition system | CDI |
Spark Plug | NGK B7HS-10 |
Engine Start | Manual / Electric Start |
Alternator | 6A, 80 W |
Cooling system | Raw-water, thermostatically controlled |
Propeller spec | 3-9 1/4'' x 9'' |
BRACKET / DRIVE | |
Steering | Tiller Handle |
Steering Angle (maximum) | 45°from center, left and right |
Trim Control System | Manual Tilt |
Gear shift | F-N-R |
Gear ratio | 2.08 (27/13) |
Gear oil | 0.25 L |
Engine transom height (Shaft length) | S: 440mm (17.3") / L: 570mm (22.4'') |
Boat transom height | S: 380 mm / L: 510 mm |
Dry weight | S: 36.5 kg / L: 38 kg |
PACKAGE | |
Gross weight | S: 46 kg / L: 48 kg |
Package size | S: 112*64*37 cm / L: 125*64*37 cm |
ICR-CONFORMITY VERIFIEDNo.: ICR/VC/HM250697 EU-TESTNo.: TD39602401 China Laogen Outboard Engine / MotorCongratulations to obtaining the cert...
In recent years, durability has become a central focus in the development of marine outboard engine parts. As boating activities increase in...
Regular upkeep is essential to ensure consistent performance and reliability from any marine propulsion system, and technicians continue to ...