Electric Outboard Engines Gain Momentum As Sustainability Becomes A Priority
As global awareness of environmental challenges continues to rise, the marine industry is undergoing a notable transformation. Electric outb...
PERFORMANCE | |
Max. prop shaft output | 7.2 kW / 9.8 HP |
Full throttle operating range | 4000 ~ 4500 rpm |
Idling speed | 900 ± 50 rpm |
Fuel consumption | 5.1 L/h@4500 rpm |
ENGINE | |
Engine type | 2-Stroke, In-line 2 |
Displacement | 169 cc |
Bore × Stroke | 50.0 × 43.0 mm |
Fuel induction system | 1 carburetor |
Fuel tank | External, 12 L |
Lubrication system | Pre-mixed fuel and oil (50 : 1) |
Ignition system | CDI |
Spark Plug | NGK B7HS-10 |
Engine Start | Manual / Electric Start |
Alternator | 7A, 80 W |
Cooling system | Raw-water, thermostatically controlled |
Propeller spec | 3-8 3/4'' x 8'' |
BRACKET / DRIVE | |
Steering | Tiller Handle |
Steering Angle (maximum) | 45°from center, left and right |
Trim Control System | Manual Tilt |
Gear shift | F-N-R |
Gear ratio | 2.08 (27/13) |
Gear oil | 0.25 L |
Engine transom height (Shaft length) | S: 440mm (17.3") / L: 570mm (22.4'') |
Boat transom height | S: 380 mm / L: 510 mm |
Net weight | S: 27.8 kg / L: 28.5 kg |
PACKAGE | |
Gross weight | S: 33 kg / L: 35 kg |
Package size | S: 107*66*37.5 cm / L: 120*66*37.5 cm |
As global awareness of environmental challenges continues to rise, the marine industry is undergoing a notable transformation. Electric outb...
In recent years, the marine industry has witnessed a wave of innovation aimed at improving the performance and environmental footprint of pr...
In recent years, the recreational boating sector has witnessed significant growth as more individuals seek outdoor activities that offer rel...